Page 144 - Elite Promo Marketing
P. 144
2.5” Embroidered Patch 3” Embroidered Patch
50 % 75 % 100 % 50 % 75 % 100 %
50 $3.84 $4.37 $5.38 50 $5.00 $6.13 $6.91
100 $2.23 $2.58 $2.84 100 $2.40 $2.84 $3.32
200 $1.60 $1.92 $2.08 200 $1.85 $2.26 $2.52
300 $1.37 $1.60 $1.77 300 $1.59 $1.90 $2.17
500 $1.26 $1.44 $1.60 500 $1.44 $1.70 $1.92
1000 $1.12 $1.31 $1.41 1000 $1.31 $1.56 $1.52
2000 $1.04 $1.22 $1.25 2000 $1.17 $1.47 $1.50
3000 $0.95 $1.11 $1.17 3000 $1.07 $1.37 $1.44
5000 $0.83 $0.96 $1.00 5000 $0.96 $1.20 $1.28
3.5” Embroidered Patch 4” Embroidered Patch
50 % 75 % 100 % 50 % 75 % 100 %
50 $5.55 $6.68 $7.93 50 $6.25 $7.37 $9.65
100 $2.71 $3.28 $4.06 100 $3.24 $3.90 $5.37
200 $1.95 $2.34 $2.78 200 $2.30 $2.74 $3.13
300 $1.82 $2.13 $2.47 300 $1.98 $2.37 $2.69
500 $1.64 $1.92 $2.26 500 $1.82 $2.08 $2.44
1000 $1.45 $1.74 $1.89 1000 $1.61 $1.83 $2.23
2000 $1.30 $1.47 $1.73 2000 $1.44 $1.60 $1.95
3000 $1.22 $1.37 $1.59 3000 $1.33 $1.47 $1.82
5000 $1.07 $1.22 $1.41 5000 $1.20 $1.28 $1.60
To calculate proper sizing, please add the width + height and divide by 2
Prices may be changed at any time without further notice – Please verify online pricing as they will be the most accurate and up to date. We reserve the right to change our
144 products prices at any time. However, if you have ordered but not yet paid, we guarantee the price for one month from when the order was placed.