Page 55 - Elite Promotional Marketing
P. 55

EDIBLES


          Sweet Boxes

          A premium gift option for all! These retail inspired cubes are the perfect
          giveaway for the holiday season. With over 20 delicious fills to choose
          from, these Gourmet Sweet Boxes are a guaranteed best seller!
           CODE   PRODUCT DESCRIPTION  100  250  500  1000
           GCC-GB  Gummy Bears    7.01  6.86  6.72  6.57
           GCC-MCP  Mini Milk Chocolate Pretzels  7.24  7.08  6.94  6.79
           GCC-SPK  Sour Kids     7.85  7.70  7.56  7.41
           GCC-DCA  Dark Chocolate Almonds  9.62  9.46  9.31  9.17
           GCC-CBU  Chocolate Buttons   9.65  9.49  9.35  9.20
           GCC-BCB  Birthday Cake Bites  9.23  9.02  8.82  8.65
           GCC-SOUR  Fruit Sours   8.41  8.20  8.01  7.84
           GCC-SNK  Gardetto Snack Mix  7.13  6.92  6.72  6.55                                                         SWEET BOXES
           GCC-BLCK  Gummy 3D Blocks  8.74  8.53  8.33  8.16
           GCC-JBCB  Champagne Bubbles  11.54  11.33  11.13  10.96
           GCC-JEL  Assorted Jelly Beans  8.58  8.37  8.18  8.01
           GCC-ASF  Assorted Swedish Fish  8.88  8.67  8.47  8.30
           GCC-CHE  Cherry Bites  7.71  7.50  7.31  7.14
           GCC-GJEL  Gourmet Jelly Beans   10.54  10.33  10.14  9.97
           GCC-CASH  Salted Cashews  10.51  10.30  10.11  9.94
           GCC-PIS  Jumbo Pistachios  10.77  10.56  10.36  10.19
           GCC-MNM  M&M’s®        11.26  11.07  10.88  10.71
           GCC-MNI  Mike & Ike®   8.53  8.32  8.12  7.95
           GCC-REP  Reese’s Pieces®  10.30  10.09  9.90  9.73
           GCC-SKIT  Skittles®    10.09  9.88  9.69  9.52
           GCC-SMN  Starzmania    8.51  8.30  8.11  7.94
           GCC-RNUT  Raisin Nut Trail Mix  8.02  7.81  7.62  7.45
           GCC-DCE  Dark Chocolate Espresso Beans  11.03  10.82  10.63  10.46
           GCC-TA  Turbinado Almonds  10.86  10.65  10.46  10.29
           GCC-JBEL  Jelly Belly® Jelly Beans   11.28  11.14  10.99  10.85  4C
           Item Size: 2 1/4” W x 2 1/4” L x 2 1/4 H”
           Cube Imprint Area: 1 1/4” W x 1 1/8” H
           Label Setup: $60(G)
           Re-Order Setup: $35(G)
           Production Time: 7 Business Days

               CANDY BY
               COLOUR




















 w w w.taylor- grant.com                                                 w w w.taylor- grant.com                     55
 Get AHEAD with Accessories, Health & Beauty, EDIBLES, Apparel & Drinkware  Get AHEAD with Accessories, Health & Beauty, EDIBLES, Apparel & Drinkware
   50   51   52   53   54   55   56   57   58   59   60