Page 78 - Elite Promo Marketing
P. 78

BANNERS & FLAGS  FABRIC FLAG                                 SIZES, FINISHING

                                                                      BUILD
                                                                    YOUR OWN
                                                                     FLAG
          Easy to hang, these flags work with any standard flagpole.
             · Best for outdoor use
                                                                      CUSTOM
             · Single- and double-sided options available
                                                                     & QUOTES
             · Artwork is dye sublimated on super poly knit fabric
            for single-sided flags and on block-out polyester
            for double-sided flags
             · Custom sizes and finishing available (visit website or call for quote;
            restrictions may apply)
             · Flags used outdoors have a 90-day warranty; flags used
            indoors have a 1-year warranty
                                                                    Rectangle Fabric Flag (Single-Sided)
                                                                    Item #  Description  Product Wt.  1  2-5  6-11  12-24
                                                                    191900  8" x 12"  0.04 lb.  45.75  36.60  34.31  29.74
                                                                    191901  12" x 18"  0.06 lb.  50.85  40.68  38.14  33.05
                                                                    191902  16" x 24"  0.12 lb.  55.95  44.76  41.96  36.37
                                                                    300003  2' x 3'  0.25 lb.  63.55  50.80  47.65  41.29
                                                                    191903  2.5' x 4'  0.25 lb.  89.00  71.20  66.75  57.85
                                                                    300007  3' x 5'  0.5 lb.  101.70  81.35  76.30  66.10
                                                                    300011  4' x 6'  1 lb.  139.80  111.80  104.80  90.85
                                                                    300015  5' x 8'  1.25 lbs.  203.30  162.60  152.50  132.20
                                                                    300071  6' x 10'  1.5 lbs.  292.50  233.90  219.30  190.10
                                                                    191904  8' x 12'  5 lbs.  496.00  396.75  372.00  322.25
                                                                    191905  10' x 15'  6 lbs.  826.00  661.00  619.50  537.00
                                                                                                            USD MSRP (C)
                                                                    Rectangle Fabric Flag (Double-Sided)
                                                                    Item #  Description  Product Wt.  1  2-5  6-11  12-24
                                                                    191906  8" x 12"  0.08 lb.  91.50  73.20  68.65  59.50
                                                                    191907  12" x 18"  0.12 lb.  101.70  81.35  76.30  66.10
                                                                    191908  16" x 24"  0.24 lb.  111.90  89.55  83.95  72.75
           Rectangle: The oldest and most common shape in advertising  300018  2' x 3'  0.5 lb.  127.10  101.60  95.30  82.60
                                                                    191909  2.5' x 4'  0.5 lb.  178.00  142.40  133.50  115.70
                                                                    300019  3' x 5'  1 lb.  203.30  162.60  152.50  132.20
                                                                    300020  4' x 6'  2 lbs.  279.75  223.80  209.80  181.90
                                               Double-sided flags   300021  5' x 8'  2.5 lbs.  406.75  325.50  305.00  264.50
                                               feature a lightweight
                                               block-out polyester for   300072  6' x 10'  3 lbs.  585.00  467.75  438.50  380.00
                                               increased flyability.                                        USD MSRP (C)



                                                                    Pennant Fabric Flag (Single-Sided)
                                                                    Item #  Description  Product Wt.  1  2-5  6-11  12-24
                                                                    191910  8" x 12"  0.04 lb.  45.75  36.60  34.31  29.74
                                                                    191911  12" x 18"  0.06 lb.  50.85  40.68  38.14  33.05
                                                                    191912  16" x 24"  0.12 lb.  55.95  44.76  41.96  36.37
                                                                    191913  2' x 3'  0.25 lb.  63.55  50.80  47.65  41.29
                                                                    191914  2.5' x 4'  0.25 lb.  89.00  71.20  66.75  57.85
                                                                    191915  3' x 5'  0.5 lb.  101.70  81.35  76.30  66.10
                                                                    191916  4' x 6'  1 lb.  139.80  111.80  104.80  90.85
                                                                    191917  5' x 8'  1.25 lbs.  203.30  162.60  152.50  132.20
                                                                    191918  6' x 10'  1.5 lbs.  292.50  233.90  219.30  190.10
                                                                                                            USD MSRP (C)
                                                                    Pennant Fabric Flag (Double-Sided)
                                                                    Item #  Description  Product Wt.  1  2-5  6-11  12-24
                                                                    191919  8" x 12"  0.08 lb.  91.50  73.20  68.65  59.50
                                                                    191920  12" x 18"  0.12 lb.  101.70  81.35  76.30  66.10
                                                                    191921  16" x 24"  0.24 lb.  111.90  89.55  83.95  72.75
                                                                    191922  2' x 3'  0.5 lb.  127.10  101.60  95.30  82.60
                                                                    191923  2.5' x 4'  0.5 lb.  178.00  142.40  133.50  115.70
                                                                    191924  3' x 5'  1 lb.  203.30  162.60  152.50  132.20
           Pennant: Most often used for identifying athletic teams  191925  4' x 6'  2 lbs.  279.75  223.80  209.80  181.90
                                                                    191926  5' x 8'  2.5 lbs.  406.75  325.50  305.00  264.50
                                                                    191927  6' x 10'  3 lbs.  585.00  467.75  438.50  380.00
                                                                                                            USD MSRP (C)

        78                                                      SHOWDOWNDISPLAYS.COM · ASI 87188 · PPAI 254687 · SAGE 67383 · PPPC 20101202
   73   74   75   76   77   78   79   80   81   82   83