Page 94 - Elite Promo Marketing
P. 94
Suggested Uses
AGS
BA N NERS & FL
Item #190743
Wall mount
(indoor/outdoor)
Item #190744 Item #190746
Floor mount Flat base
(indoor/outdoor) (indoor/outdoor)
Item #190699
Mount for fence posts
for 6'-15' sail signs
SAIL SIGN & FLUTTER FLAG ACCESSORIES
Sail Sign & Flutter Flag Accessories
Item # Description Product Wt. 1 2-5 6-11 12-24
190714 3-Legged Base 1.25 lbs. 40.39 39.18 37.16 35.95
190746 Flat Base 21.8 lbs. 151.00 146.50 138.90 134.40
190744 Floor Mount Hardware 1.4 lbs. 42.79 41.51 39.37 38.08
190706 Ground Spike 2 lbs. 54.25 52.60 49.90 48.30
190748 Ground Spike Anchor 0.6 lb. 16.00 15.52 14.72 14.24
190711 Heavy-Duty Cross Base 9 lbs. 95.65 92.80 88.00 85.15
240522 Mount for Deluxe Tents 2 lbs. 42.94 42.08 41.22 39.94
Item #190708 240529 Mount for Elite Tents 2.6 lbs. 103.00 100.90 98.90 95.80
Round water ballast for 190699 Mount for Fence Posts 1.4 lbs. 44.04 42.72 40.52 39.20
6'-13' sail signs 240523 Mount for Premium and Premium Gable Tents 2 lbs. 70.00 69.35 66.80 65.80
(indoor/outdoor) 240521 Mount for Standard Tents 2 lbs. 39.39 38.60 37.81 36.63
190708 Round Water Ballast 0.5 lb. 54.75 53.10 50.35 48.75
190707 Scissor Base 7 lbs. 82.70 80.20 76.10 73.60
190747 Simple Spike* 1.4 lbs. 25.17 24.41 23.16 22.40
190710 Square Water Ballast 0.5 lb. 54.75 53.10 50.35 48.75
220082 Universal Product Case 7 lbs. 156.10 153.00 148.30 145.20
191591 Value Cross Base* 2.8 lbs. 39.77 38.58 36.59 35.40
191590 Value Spike* 2 lbs. 39.77 38.58 36.59 35.40
Item #190710 220351 Value Sail Sign Soft Carry Case 0.8 lb. 21.40 20.97 20.33 19.90
Square water ballast for 190709 Vehicle Base 4.5 lbs. 82.70 80.20 76.10 73.60
14.5'-17' sail signs 190743 Wall Mount Hardware 1.6 lbs. 42.79 41.51 39.37 38.08
(indoor/outdoor) *Covered by a 90-day product warranty USD MSRP (C)
HARDWARE SHIPS
SAME DAY Prices are subject to change; visit showdowndisplays.com for the most current pricing.
Prices are subject to change; visit our website for the most current pricing.
View current graphic templates, assembly videos and instructions on our website.
See pages 208-211 for additional information that may apply to your order.
WHEN ORDERED BEFORE 2 PM CENTRAL See pages 208-211 for additional information that may apply to your order.
94 SHOWDOWNDISPLAYS.COM • ASI 87188 • PPAI 254687 • SAGE 67383 • PPPC 20101202