Page 3 - Elite Promotional Marketing
P. 3

SIZING












                STYLE: IUS9/IUS7 & NOMEX IIIA

                SIZE                              36      38     40      42     44     46      48     50
                Chest finished                    23      24     25      26     27      28     29     30
                Front crotch length fin.       33.375    33.5  33.625  33.75  33.875    34  34.125  34.25
                Back crotch length fin.         38.25    38.5  38.75     39   39.25   39.5   39.75    40
                Knee finished (line 12 inches from crotch)  17.75  19  20.25  21.5  22.75  24  25.25  26.5
                Leg inseam finished              30.5    30.5   30.5   30.5    30.5   30.5    30.5   30.5
                Outslv. L.over shld.fin.        32.25     33   33.75   34.5   35.25     36   36.75   37.5
                Shoulder width finished           17      18     19      20     21      22     23     24
                Waist finished (flat)             30      32     34      36     38      40     42     44
                Waist finished (stretch)          38      40     42      44     46      48     50      52
                Bottom finished                   17      18     19      20     21      22     23     24



                SIZE                              52      54     56     58      60     62      64     66      68
                Chest finished                     31     32     33      34     35      36     37     38      39
                Front crotch length fin.       34.375    34.5  34.625  34.75  34.875    35  35.125  35.25  35.375
                Back crotch length fin.         40.25    40.5  40.75     41   41.25   41.5   41.75     42   42.25
                Knee finished (line 12 inches from crotch)  27.75  29  30.25  31.5  32.75  34  35.25  36.5  37.75
                Leg inseam finished              30.5    30.5   30.5   30.5    30.5   30.5    30.5   30.5    30.5
                Outslv. L.over shld.fin.        38.25     39   39.75   40.5   41.25     42   42.75   43.5   44.25
                Shoulder width finished           25      26     27      28     29      30     31      32     33
                Waist finished (flat)             46      48     50      52     54      56     58     60      62
                Waist finished (stretch)          54      56     58      60     62      64     66     68      70
                Bottom finished                   25      26     27      28     29      30     31      32     33





               QUICK REFERENCE SIZING CHART


                SIZE              SMALL    MEDIUM    LARGE   X-LARGE   2X-LARGE   3X-LARGE   4X-LARGE   5X-LARGE (summer only)
                                   36/38     40/42    44/46     48/50      52/54      56/58      60/62        64

                *White Bear Work Wear also offers all these products in tall.
















                                                                                                                    3
   1   2   3   4   5   6   7   8