Page 96 - Elite Promo Marketing
P. 96

BANNERS & FLAGS


































                 Item #190743
                  Wall mount
                (indoor/outdoor)
                                                    Item #190744                  Item #190746
                                                    Floor mount                    Flat base
                                                   (indoor/outdoor)              (indoor/outdoor)
                                                                                                      Item #190699
                                                                                                    Mount for fence posts
                                                                                                     for 6'-15' sail signs

                                                        SAIL SIGN & FLUTTER FLAG ACCESSORIES




                                                         Sail Sign & Flutter Flag Accessories
                                                         Item #  Description        Product Wt.  1  2-5   6-11  12-24
                                                         190746  Flat Base          21.8 lbs.  151.00  146.50  138.90  134.40
                                                         190744  Floor Mount Hardware  1.4 lbs.  42.79  41.51  39.37  38.08
                                                         190706  Ground Spike       2 lbs.   54.25  52.60  49.91  48.28
                                                         190748  Ground Spike Anchor  0.6 lb.  16.00  15.52  14.72  14.24
                                                         190711  Heavy-Duty Cross Base  9 lbs.  95.65  92.80  88.00  85.15
                                                         240522  Mount for Deluxe Tents  2 lbs.  42.94  42.08  41.22  39.93
                                                         240529  Mount for Elite Tents  2.6 lbs.  103.00  100.90  98.90  95.80
                                                         190699  Mount for Fence Posts  1.4 lbs.  44.04  42.72  40.52  39.20
                                                         240523  Mount for Premium / Gable Tents 2 lbs.  70.00  69.35  66.80  65.80
                                         Item #190708    240521  Mount for Standard Tents  2 lbs.  39.39  39.39  39.39  39.39
                                      Round water ballast for
                                        6'-13' sail signs  190708  Round Water Ballast  0.5 lb.  54.75  53.10  50.35  48.73
                                        (indoor/outdoor)  190707  Scissor Base      7 lbs.   82.70  80.20  76.10  73.60
                                                         190747  Simple Spike*      1.4 lbs.  25.17  24.41  23.16  22.40
                                                         190710  Square Water Ballast  0.5 lb.  54.75  53.10  50.35  48.73
                                                         190714  Three-Legged Base  1.25 lbs.  40.39  39.18  37.16  35.95
                                                         220082  Universal Product Case  7 lbs.  157.70  154.50  149.80  146.60
                                                         191591  Value Cross Base*  2.8 lbs.  35.79  34.72  32.93  31.85
                                                         191590  Value Spike*       2 lbs.   35.79  34.72  32.93  31.85
                                         Item #190710    220351  Value Sail Sign Soft Carry Case 0.8 lb.  21.61  21.18  20.53  20.10
                                     Square water ballast for    190709  Vehicle Base  4.5 lbs.  82.70  80.20  76.10  73.60
                                       14.5'-17' sail signs   190743  Wall Mount Hardware  1.6 lbs.  42.79  41.51  39.37  38.08
                                        (indoor/outdoor)
                                                         *Covered by a 90-day product warranty              USD MSRP (C)

              when ordered before 2 pm central
             HARDWARE SHIPS                            Prices are subject to change. Visit showdowndisplays.com for current pricing, graphic templates, product videos and assembly instructions.
                                                                                     Prices are subject to change. Visit our website for current pricing.
        96 SAME DAY                                             SHOWDOWNDISPLAYS.COM · ASI 87188 · PPAI 254687 · SAGE 67383 · PPPC 20101202
                                                                                                     See pages 216-219 for order details.
                                                                                                     See pages 216-219 for order details.
   91   92   93   94   95   96   97   98   99   100   101