Page 91 - Elite Promo Marketing
P. 91

Elite Blade Sail Sign                                                                                        BANNERS & FLAGS
         Item #  Description                                 1    2-5   6-11  12-24
         191800  7' Kit w/ Ground Spike                    265.00  257.00  243.80  235.90
         191801  7' Kit w/ Three-Legged Base and Water Ballast  306.00  296.75  281.50  272.25
         191802  9' Kit w/ Ground Spike                    294.25  285.25  270.50  261.75
         191803  9' Kit w/ Scissor Base and Water Ballast  377.25  366.00  347.25  335.75
         191804  13' Kit w/ Ground Spike                   358.50  347.75  330.00  319.25
         191805  13' Kit w/ Scissor Base and Water Ballast  441.75  428.50  406.50  393.25
         191806  17' Kit w/ Ground Spike                   429.50  416.50  395.25  382.25
         191807  17' Kit w/ Scissor Base and Water Ballast  512.50  497.25  471.75  456.25
         Kit Includes: Hardware with Specified Base, Graphic and Soft Carry Case  USD MSRP (C)
         Description  Product Size w/ Ground Spike  Product Size w/ Scissor Base  Product Wt. (Spike / Scissor)  Media
         6'     23.25"W x 72.5"H x 2"D  31.875"W x 74.5"H x 15.25"D  3 lbs. / 2.75 lbs.  200 denier nylon
         8'     30.5"W x 91.5"H x 2"D  42"W x 93.5"H x 22.75"D  5 lbs. / 10.5 lbs.  200 denier nylon
         11.5'   36"W x 144.5"H x 2"D  47.5"W x 146.5"H x 22.75"D  7.5 lbs. / 13 lbs.  200 denier nylon
         15'    40"W x 194.5"H x 2"D  51.5"W x 196.5"H x 22.75"D  10 lbs. / 15.5 lbs.  200 denier nylon
         Elite Razor Sail Sign
         Item #  Description                                 1    2-5   6-11  12-24
         191812  7' Kit w/ Ground Spike                    265.25  257.25  243.90  236.00
         191813  7' Kit w/ Three-Legged Base and Water Ballast  306.00  296.75  281.50  272.50
         191814  9' Kit w/ Ground Spike                    294.25  285.50  270.75  262.00
         191815  9' Kit w/ Scissor Base and Water Ballast  377.50  366.25  347.25  336.00
         191816  13' Kit w/ Ground Spike                   358.50  347.75  330.00  319.25
         191817  13' Kit w/ Scissor Base and Water Ballast  441.75  428.50  406.50  393.25
         191818  17' Kit w/ Ground Spike                   429.50  416.50  395.25  382.25
         191819  17' Kit w/ Scissor Base and Water Ballast  512.50  497.25  471.75  456.25
         Kit Includes: Hardware with Specified Base, Graphic and Soft Carry Case  USD MSRP (C)
         Description  Product Size w/ Ground Spike  Product Size w/ Scissor Base  Product Wt. (Spike / Scissor)  Media
         7'     19.75"W x 81.5"H x 2"D  28.375"W x 83.5"H x 15.25"D  3 lbs. / 2.75 lbs.  200 denier nylon
         9'     29"W x 106"H x 2"D  40.5"W x 108"H x 23"D  4.5 lbs. / 10 lbs.  200 denier nylon
         13'    32"W x 151"H x 2"D  43.5"W x 153"H x 23"D  6 lbs. / 11 lbs.  200 denier nylon
         17'    36"W x 205"H x 2"D  47.5"W x 207"H x 23"D  7 lbs. / 12 lbs.  200 denier nylon
         Elite Teardrop Sail Sign
         Item #  Description                                 1    2-5   6-11  12-24
         191824  6' Kit w/ Ground Spike                    265.25  257.25  243.90  236.00
         191825  6' Kit w/ Three-Legged Base and Water Ballast  306.00  296.75  281.50  272.50
         191826  8' Kit w/ Ground Spike                    294.25  285.50  270.75  262.00
         191827  8' Kit w/ Scissor Base and Water Ballast  377.50  366.25  347.25  336.00
         191828  11.5' Kit w/ Ground Spike                 358.50  347.75  330.00  319.25
         191829  11.5' Kit w/ Scissor Base and Water Ballast  441.75  428.50  406.50  393.25
         191830  15' Kit w/ Ground Spike                   429.50  416.50  395.25  382.25
         191831  15' Kit w/ Scissor Base and Water Ballast  512.50  497.25  471.75  456.25
         Kit Includes: Hardware with Specified Base, Graphic and Soft Carry Case  USD MSRP (C)
         Description  Product Size w/ Ground Spike  Product Size w/ Scissor Base  Product Wt. (Spike / Scissor)  Media
         7'     19.75"W x 81.5"H x 2"D  28.375"W x 83.5"H x 15.25"D  3 lbs. / 2.75 lbs.  200 denier nylon
         9'     29"W x 106"H x 2"D  40.5"W x 108"H x 23"D  4.5 lbs. / 10 lbs.  200 denier nylon
         13'    32"W x 151"H x 2"D  43.5"W x 153"H x 23"D  6 lbs. / 11 lbs.  200 denier nylon
         17'    36"W x 205"H x 2"D  47.5"W x 207"H x 23"D  7 lbs. / 12 lbs.  200 denier nylon


                                                                                                  after final proof approval
        Prices are subject to change. Visit showdowndisplays.com for current pricing, graphic templates, product videos and assembly instructions.
        Prices are subject to change. Visit our website for current pricing.                 4    production lead time
        Setup fee: $20.00(G); see pages 216-219 for order details.
        Setup fee: $20.00(G); no setup fee on orders placed via our website. See pages 216-219 for order details.  DAYS
        SHOWDOWNDISPLAYS.COM · ASI 87188 · PPAI 254687 · SAGE 67383 · PPPC 20101202                               91
   86   87   88   89   90   91   92   93   94   95   96