Page 89 - Elite Promo Marketing
P. 89

Premium Blade Sail Sign              Single-Sided Flag                Double-Sided Flag
         Description                  Item #  1     2-5   6-11  12-24  Item #   1    2-5   6-11  12-24
         7' Kit w/ Ground Spike       191515  258.25  250.50  237.70  229.90  191517  393.25  381.50  361.75  350.00
         7' Kit w/ Three-Legged Base and Water Ballast 191516  299.25  290.25  275.25  266.25  191518  434.25  421.25  399.50  386.50
         9' Kit w/ Ground Spike       191521  286.75  278.00  263.75  255.00  191523  436.50  423.25  401.50  388.50
         9' Kit w/ Scissor Base and Water Ballast  191522  369.75  358.75  340.25  329.25  191524  519.50  504.00  478.00  462.50
         13' Kit w/ Ground Spike      191527  348.75  338.25  320.75  310.25  191529  550.00  533.50  506.00  489.75  BANNERS & FLAGS
         13' Kit w/ Scissor Base and Water Ballast  191528  432.00  419.00  397.25  384.50  191530  633.50  614.50  582.50  563.50
         17' Kit w/ Ground Spike      191533  417.50  405.00  384.00  371.50  191535  663.00  643.00  609.50  590.00
         17' Kit w/ Scissor Base and Water Ballast  191534  500.50  485.75  460.50  445.50  191536  746.00  723.50  686.50  664.00
         Kit Includes: Hardware with Specified Base, Graphic and Soft Carry Case             USD MSRP (C)
         Description  Product Size w/ Ground Spike  Product Size w/ Scissor Base  Product Wt. (Spike / Scissor)  Media (Single / Double)
         7'     19.75"W x 81.5"H x 2"D  28.375"W x 83.5"H x 15.25"D  3.25 lbs. / 3 lbs.  super poly knit fabric / block-out polyester
         9'     29"W x 106"H x 2"D  40.5"W x 108"H x 23"D  5 lbs. / 10.5 lbs.  super poly knit fabric / block-out polyester
         13'    32"W x 151"H x 2"D  43.5"W x 153"H x 23"D  7 lbs. / 12.5 lbs.  super poly knit fabric / block-out polyester
         17'    36"W x 205"H x 2"D  47.5"W x 207"H x 23"D  9.6 lbs. / 14.5 lbs.  super poly knit fabric / block-out polyester

         Premium Razor Sail Sign              Single-Sided Flag                Double-Sided Flag
         Description                  Item #  1     2-5   6-11  12-24  Item #   1    2-5   6-11  12-24
         7' Kit w/ Ground Spike       190982  258.25  250.50  237.70  229.90  190980  393.25  381.50  361.75  350.00
         7' Kit w/ Three-Legged Base and Water Ballast 190985  299.25  290.25  275.25  266.25  190984  434.25  421.25  399.50  386.50
         9' Kit w/ Ground Spike       190667  286.75  278.00  263.75  255.00  190665  436.50  423.25  401.50  388.50
         9' Kit w/ Scissor Base and Water Ballast  190757  369.75  358.75  340.25  329.25  190756  519.50  504.00  478.00  462.50
         13' Kit w/ Ground Spike      190672  348.75  338.25  320.75  310.25  190670  550.00  533.50  506.00  489.75
         13' Kit w/ Scissor Base and Water Ballast  190759  432.00  419.00  397.25  384.50  190758  633.50  614.50  582.50  563.50
         17' Kit w/ Ground Spike      190677  417.50  405.00  384.00  371.50  190675  663.00  643.00  609.50  590.00
         17' Kit w/ Scissor Base and Water Ballast  190761  500.50  485.75  460.50  445.50  190760  746.00  723.50  686.50  664.00
         Kit Includes: Hardware with Specified Base, Graphic and Soft Carry Case             USD MSRP (C)
         Description  Product Size w/ Ground Spike  Product Size w/ Scissor Base  Product Wt. (Spike / Scissor)  Media (Single / Double)
         7'     19.75"W x 81.5"H x 2"D  28.375"W x 83.5"H x 15.25"D  3.25 lbs. / 3 lbs.  super poly knit fabric / block-out polyester
         9'     29"W x 106"H x 2"D  40.5"W x 108"H x 22.75"D  5 lbs. / 10.5 lbs.  super poly knit fabric / block-out polyester
         13'    32"W x 151"H x 2"D  43.5"W x 153"H x 22.75"D  7 lbs. / 12.5 lbs.  super poly knit fabric / block-out polyester
         17'    36"W x 205"H x 2"D  47.5"W x 207"H x 22.75"D  9.6 lbs. / 14.5 lbs.  super poly knit fabric / block-out polyester


         Premium Teardrop Sail Sign           Single-Sided Flag                Double-Sided Flag
         Description                  Item #  1     2-5   6-11  12-24  Item #   1    2-5   6-11  12-24
         6' Kit w/ Ground Spike       190976  258.25  250.50  237.70  229.90  190974  393.25  381.50  361.75  350.00
         6' Kit w/ Three-Legged Base and Water Ballast 190979  299.25  290.25  275.25  266.25  190978  434.25  421.25  399.50  386.50
         8' Kit w/ Ground Spike       190682  286.75  278.00  263.75  255.00  190680  436.50  423.25  401.50  388.50
         8' Kit w/ Scissor Base and Water Ballast  190763  369.75  358.75  340.25  329.25  190762  519.50  504.00  478.00  462.50
         11.5' Kit w/ Ground Spike    190687  348.75  338.25  320.75  310.25  190685  550.00  533.50  506.00  489.75
         11.5' Kit w/ Scissor Base and Water Ballast  190765  432.00  419.00  397.25  384.50  190764  633.50  614.50  582.50  563.50
         15' Kit w/ Ground Spike      190692  417.50  405.00  384.00  371.50  190690  663.00  643.00  609.50  590.00
         15' Kit w/ Scissor Base and Water Ballast  190767  500.50  485.75  460.50  445.50  190766  746.00  723.50  686.50  664.00
         Kit Includes: Hardware with Specified Base, Graphic and Soft Carry Case             USD MSRP (C)
         Description  Product Size w/ Ground Spike  Product Size w/ Scissor Base  Product Wt. (Spike / Scissor)  Media (Single / Double)
         6'     23.25"W x 72.5"H x 2"D  31.875"W x 74.5"H x 15.25"D  3 lbs. / 2.75 lbs.  super poly knit fabric / block-out polyester
         8'     30.5"W x 91.5"H x 2"D  42"W x 93.5"H x 22.75"D  5 lbs. / 10.5 lbs.  super poly knit fabric / block-out polyester
         11.5'   36"W x 144.5"H x 2"D  47.5"W x 146.5"H x 22.75"D  7.5 lbs. / 13 lbs.  super poly knit fabric / block-out polyester
         15'    40"W x 194.5"H x 2"D  51.5"W x 196.5"H x 22.75"D  10.6 lbs. / 15.5 lbs.  super poly knit fabric / block-out polyester


         Premium Rectangle Sail Sign          Single-Sided Flag                Double-Sided Flag
         Description                  Item #  1     2-5   6-11  12-24  Item #   1    2-5   6-11  12-24
         7' Kit w/ Ground Spike       190652  286.75  278.00  263.75  255.00  190650  436.50  423.25  401.50  388.50
         7' Kit w/ Scissor Base and Water Ballast  190751  369.75  358.75  340.25  329.25  190750  519.50  504.00  478.00  462.50
         10' Kit w/ Ground Spike      190657  348.75  338.25  320.75  310.25  190655  550.00  533.50  506.00  489.75
         10' Kit w/ Scissor Base and Water Ballast  190753  432.00  419.00  397.25  384.50  190752  633.50  614.50  582.50  563.50
         14.5' Kit w/ Ground Spike    190662  417.50  405.00  384.00  371.50  190660  663.00  643.00  609.50  590.00
         14.5' Kit w/ Scissor Base and Water Ballast  190755  500.50  485.75  460.50  445.50  190754  746.00  723.50  686.50  664.00
         Kit Includes: Hardware with Specified Base, Graphic and Soft Carry Case             USD MSRP (C)
         Description  Product Size w/ Ground Spike  Product Size w/ Scissor Base  Product Wt. (Spike / Scissor)  Media (Single / Double)
         7'     31.5"W x 85.5"H x 2"D  43"W x 87.5"H x 22.75"D  5.25 lbs. / 10.5 lbs.  super poly knit fabric / block-out polyester
         10'    31.5"W x 117"H x 2"D  43"W x 119"H x 22.75"D  6.5 lbs. / 12 lbs.  super poly knit fabric / block-out polyester
         14.5'   31.5"W x 171.5"H x 2"D  43"W x 173.5"H x 22.75"D  8.6 lbs. / 13.5 lbs.  super poly knit fabric / block-out polyester


                                                                                                  after final proof approval
        Prices are subject to change. Visit our website for current pricing.
        Prices are subject to change. Visit showdowndisplays.com for current pricing, graphic templates, product videos and assembly instructions.  4  production lead time
        Setup fee: $20.00(G); no setup fee on orders placed via our website. See pages 216-219 for order details.
        Setup fee: $20.00(G); see pages 216-219 for order details.                                DAYS
        SHOWDOWNDISPLAYS.COM · ASI 87188 · PPAI 254687 · SAGE 67383 · PPPC 20101202                               89
   84   85   86   87   88   89   90   91   92   93   94