Page 87 - Elite Promo Marketing
P. 87

Streamline Blade Sail Sign           Single-Sided Flag                Double-Sided Flag
         Description                  Item #  1     2-5   6-11  12-24  Item #   1    2-5   6-11  12-24
         7' Kit w/ Ground Spike       191490  226.20  219.40  208.10  201.30  191492  327.75  318.00  301.50  291.75
         7' Kit w/ Three-Legged Base and Water Ballast 191491  267.00  259.00  245.70  237.70  191493  368.75  357.75  339.25  328.25
         9' Kit w/ Ground Spike       191496  254.50  246.90  234.20  226.50  191498  372.25  361.00  342.50  331.25
         9' Kit w/ Scissor Base and Water Ballast  191497  337.75  327.50  310.75  300.50  191499  455.25  441.75  419.00  405.25
         13' Kit w/ Ground Spike      191502  314.75  305.25  289.50  280.00  191504  482.25  467.75  443.50  429.00  BANNERS & FLAGS
         13' Kit w/ Scissor Base and Water Ballast  191503  398.00  386.00  366.00  354.25  191505  565.50  548.50  520.00  503.00
         17' Kit w/ Ground Spike      191508  387.00  375.50  356.00  344.50  191510  599.00  581.00  551.00  533.00
         17' Kit w/ Scissor Base and Water Ballast  191509  470.25  456.25  432.75  418.50  191511  682.00  661.50  627.50  607.00
         Kit Includes: Hardware with Specified Base, Graphic and Soft Carry Case             USD MSRP (C)
         Description  Product Size w/ Ground Spike  Product Size w/ Scissor Base  Product Wt. (Spike / Scissor)  Media (Single / Double)
         7'     19.75"W x 81.5"H x 2"D  28.375"W x 83.5"H x 15.25"D  3 lbs. / 2.75 lbs.  super poly knit fabric / block-out polyester
         9'     29"W x 106"H x 2"D  40.5"W x 108"H x 23"D  4.75 lbs. / 10.25 lbs.  super poly knit fabric / block-out polyester
         13'    32"W x 151"H x 2"D  43.5"W x 153"H x 23"D  6.75 lbs. / 10.75 lbs.  super poly knit fabric / block-out polyester
         17'    36"W x 205"H x 2"D  47.5"W x 207"H x 23"D  9.4 lbs. / 14.25 lbs.  super poly knit fabric / block-out polyester

         Streamline Razor Sail Sign           Single-Sided Flag                Double-Sided Flag
         Description                  Item #  1     2-5   6-11  12-24  Item #   1    2-5   6-11  12-24
         7' Kit w/ Ground Spike       191428  226.20  219.40  208.10  201.30  191436  327.75  318.00  301.50  291.75
         7' Kit w/ Three-Legged Base and Water Ballast 191429  267.00  259.00  245.70  237.70  191437  368.75  357.75  339.25  328.25
         9' Kit w/ Ground Spike       191430  254.50  246.90  234.20  226.50  191438  372.25  361.00  342.50  331.25
         9' Kit w/ Scissor Base and Water Ballast  191431  337.75  327.50  310.75  300.50  191439  455.25  441.75  419.00  405.25
         13' Kit w/ Ground Spike      191432  314.75  305.25  289.50  280.00  191440  482.25  467.75  443.50  429.00
         13' Kit w/ Scissor Base and Water Ballast  191433  398.00  386.00  366.00  354.25  191441  565.50  548.50  520.00  503.00
         17' Kit w/ Ground Spike      191434  387.00  375.50  356.00  344.50  191442  599.00  581.00  551.00  533.00
         17' Kit w/ Scissor Base and Water Ballast  191435  470.25  456.25  432.75  418.50  191443  682.00  661.50  627.50  607.00
         Kit Includes: Hardware with Specified Base, Graphic and Soft Carry Case             USD MSRP (C)
         Description  Product Size w/ Ground Spike  Product Size w/ Scissor Base  Product Wt. (Spike / Scissor)  Media (Single / Double)
         7'     19.75"W x 81.5"H x 2"D  28.375"W x 83.5"H x 15.25"D  3 lbs. / 2.75 lbs.  super poly knit fabric / block-out polyester
         9'     29"W x 106"H x 2"D  40.5"W x 108"H x 22.75"D  4.75 lbs. / 10.25 lbs.  super poly knit fabric / block-out polyester
         13'    32"W x 151"H x 2"D  43.5"W x 153"H x 22.75"D  6.75 lbs. / 12.25 lbs.  super poly knit fabric / block-out polyester
         17'    36"W x 205"H x 2"D  47.5"W x 207"H x 22.75"D  9.4 lbs. / 14.25 lbs.  super poly knit fabric / block-out polyester


         Streamline Teardrop Sail Sign        Single-Sided Flag                Double-Sided Flag
         Description                  Item #  1     2-5   6-11  12-24  Item #   1    2-5   6-11  12-24
         6' Kit w/ Ground Spike       191400  226.20  219.40  208.10  201.30  191408  327.75  318.00  301.50  291.75
         6' Kit w/ Three-Legged Base and Water Ballast 191401  267.00  259.00  245.70  237.70  191409  368.75  357.75  339.25  328.25
         8' Kit w/ Ground Spike       191402  254.50  246.90  234.20  226.50  191410  372.25  361.00  342.50  331.25
         8' Kit w/ Scissor Base and Water Ballast  191403  337.75  327.50  310.75  300.50  191411  455.25  441.75  419.00  405.25
         11.5' Kit w/ Ground Spike    191404  314.75  305.25  289.50  280.00  191412  482.25  467.75  443.50  429.00
         11.5' Kit w/ Scissor Base and Water Ballast  191405  398.00  386.00  366.00  354.25  191413  565.50  548.50  520.00  503.00
         15' Kit w/ Ground Spike      191406  387.00  375.50  356.00  344.50  191414  599.00  581.00  551.00  533.00
         15' Kit w/ Scissor Base and Water Ballast  191407  470.25  456.25  432.75  418.50  191415  682.00  661.50  627.50  607.00
         Kit Includes: Hardware with Specified Base, Graphic and Soft Carry Case             USD MSRP (C)
         Description  Product Size w/ Ground Spike  Product Size w/ Scissor Base  Product Wt. (Spike / Scissor)  Media (Single / Double)
         6'     23.25"W x 72.5"H x 2"D  31.875"W x 74.5"H x 15.25"D  2.75 lbs. / 2.5 lbs.  super poly knit fabric / block-out polyester
         8'     30.5"W x 91.5"H x 2"D  42"W x 93.5"H x 22.75"D  4.75 lbs. / 10.25 lbs.  super poly knit fabric / block-out polyester
         11.5'   36"W x 144.5"H x 2"D  47.5"W x 146.5"H x 22.75"D  7.25 lbs. / 12.75 lbs.  super poly knit fabric / block-out polyester
         15'    40"W x 194.5"H x 2"D  51.5"W x 196.5"H x 22.75"D  10.4 lbs. / 15.25 lbs.  super poly knit fabric / block-out polyester


         Streamline Rectangle Sail Sign       Single-Sided Flag                Double-Sided Flag
         Description                  Item #  1     2-5   6-11  12-24  Item #   1    2-5   6-11  12-24
         7' Kit w/ Ground Spike       191416  254.50  246.90  234.20  226.50  191422  372.25  361.00  342.50  331.25
         7' Kit w/ Scissor Base and Water Ballast  191417  337.75  327.50  310.75  300.50  191423  455.25  441.75  419.00  405.25
         10' Kit w/ Ground Spike      191418  314.75  305.25  289.50  280.00  191424  482.25  467.75  443.50  429.00
         10' Kit w/ Scissor Base and Water Ballast  191419  398.00  386.00  366.00  354.25  191425  565.50  548.50  520.00  503.00
         14.5' Kit w/ Ground Spike    191420  387.00  375.50  356.00  344.50  191426  599.00  581.00  551.00  533.00
         14.5' Kit w/ Scissor Base and Water Ballast  191421  470.25  456.25  432.75  418.50  191427  682.00  661.50  627.50  607.00
         Kit Includes: Hardware with Specified Base, Graphic and Soft Carry Case             USD MSRP (C)
         Description  Product Size w/ Ground Spike  Product Size w/ Scissor Base  Product Wt. (Spike / Scissor)  Media (Single / Double)
         7'     31.5"W x 85.5"H x 2"D  43"W x 87.5"H x 22.75"D  5 lbs. / 10.25 lbs.  super poly knit fabric / block-out polyester
         10'    31.5"W x 117"H x 2"D  43"W x 119"H x 22.75"D  6.25 lbs. / 11.75 lbs.  super poly knit fabric / block-out polyester
         14.5'   31.5"W x 171.5"H x 2"D  43"W x 173.5"H x 22.75"D  8.4 lbs. / 13.25 lbs.  super poly knit fabric / block-out polyester


                                                                                                  after final proof approval
        Prices are subject to change. Visit our website for current pricing.
        Prices are subject to change. Visit showdowndisplays.com for current pricing, graphic templates, product videos and assembly instructions.  2  production lead time
        Setup fee: $20.00(G); no setup fee on orders placed via our website. See pages 216-219 for order details.
        Setup fee: $20.00(G); see pages 216-219 for order details.                                DAYS
        SHOWDOWNDISPLAYS.COM · ASI 87188 · PPAI 254687 · SAGE 67383 · PPPC 20101202                               87
   82   83   84   85   86   87   88   89   90   91   92